The Grand Central Parkway (reference route 907M) is a parkway traversing the northern/central portion of Queens and is extended as the Northern State Parkway (reference route 908G) upon entering Nassau County. The parkway includes a portion of Interstate 278 from Robert F. Kennedy Bridge (formerly the Triboro Bridge) to the Brooklyn-Queens Expressway.
| Mile | Eastbound | Westbound | Notes |
|---|---|---|---|
| Queens County Borough of Queens |
|||
| Speed Limit 50 | |||
| 0.0 | |
Robert F. Kennedy Bridge Manhattan Bronx |
|
| 0.0 | Exit 45 31st Street Last exit before toll |
||
| 0.6 | Brooklyn Staten Island All trucks |
||
|
|||
| 1.2 | Exit 5 Astroia Boulevard 82nd Street Terminal A Terminal B Wait Area |
Exit 4 Brooklyn-Queens Expressway Staten Island |
LaGuardia Airport |
| 1.6 | Exit 5 82nd Street LaGuardia Terminal A |
LaGuardia Airport | |
| 2.0 | Exit 6 94th Street Terminal B Parking |
LaGuardia Airport | |
| 2.3 | Exit 7 LaGuardia Airport Terminals B, C, and D |
||
| 2.8 | Exit 7 LaGuardia Airport Terminals B, C, and D 94th Street |
||
| 2.9 | LaGuardia Service Area | ||
| 3.2 | LaGuardia Service Area | ||
| 3.5 | Exit 8 111th Street |
||
| 3.8 | Exit 9E Whitestone Expressway Northern Boulevard |
Left Exit 9W Northern Boulevard |
|
| 4.1 | Exit 9E Whitestone Expressway Northern Boulevard |
||
| 4.5 | Exit 9P Flushing Meadows Corona Park BJK Tennis Center |
||
| 5.1 | Exits 10E-W Long Island Expressway Manhattan Eastern Long Island |
||
| 5.9 | Exit 11 69th Road Jewel Avenue |
||
| 6.2 | Exits 11E-W Jewel Avenue 69th Road |
||
| 6.5 | Exit 12 78th Avenue Queens Boulevard |
||
| 7.1 | Exit 13 Van Wyck Expressway Kennedy Airport |
||
| 7.1 | Exit 14 Jackie Robinson Parkway West Union Turnpike |
||
| 7.3 | Left Exit 14 Jackie Robinson Parkway West Brooklyn Clearance 9'-2'' |
||
| 7.3 | Exit 15 Union Turnpike Queens Boulevard |
||
| 8.0 | Exit 16 Parsons Boulevard 164th Street |
||
| 9.0 | Exit 18 Utopia Parkway |
Exit 17 168th Street Parsons Boulevard |
|
| 9.7 | Exit 19 188th Street |
||
| 9.9 | Exit 19 188th Street |
||
| 10.2 | Left Cunningham Park Service Area |
||
| 10.5 | Exit 20B Francis Lewis Boulivard South |
||
| 10.5 | Exit 20A Francis Lewis Boulivard North |
||
| 11.0 | Exit 21 Clearview Expressway Bronx Hillside Avenue |
||
| 11.8 | Exit 22 Union Turnpike |
||
| 12.5 | Exit 23 Cross Island Parkway Winchester Boulevard |
||
| 12.9 | Exit 23 Cross Island Parkway Union Turnpike |
||
| 13.6 | Exit 24 Little Neck Parkway |
||
| 13.8 | Exit 24 Little Neck Parkway |
||
| Speed Limit 55 | Speed Limit 50 | ||
| Nassau County | Queens County Borough of Queens |
||
| 14.9 | Exit 25S Lakeville Road South New Hyde Park |
||
| 15.0 | Exit 25 Lakeville Road New Hyde Park Great Neck |
Exit 25N Lakeville Road North Great Neck |
|
| 15.7 | Exit 26S New Hyde Park Road South New Hyde Park |
||
| 15.7 | Exit 26N New Hyde Park Road North North Hills |
||
| 16.9 | Exit 27S Shelter Rock Road South Searingtown |
||
| 16.9 | Exit 27N Shelter Rock Road North Manhasset |
Exit 27 Shelter Rock Road Manhasset Searingtown |
|
| 18.2 | Exit 28S Willis Avenue South Mineola |
Exit 28 Willis Avenue Roslyn Mineola |
|
| 18.2 | Exit 28N Willis Avenue North Roslyn |
||
| Speed Limit 55 Minimum 45 |
|||
| 18.8 | Exit 29 Roslyn Road East Hills East Williston |
||
| 19.5 | Exit 29A New York |
||
| 20.0 | Exit 30 IU Willets Road Albertson Old Westbury |
||
| 20.6 | Exit 31 Glen Cove Road Glen Cove Hempstead |
||
| 21.1 | Exit 31 To Glen Cove Road |
||
| 21.2 | Exit 31A Jones Beach |
||
| 21.8 | Exit 31A Jones Beach |
||
| 23.0 | Exit 32 Post Avenue Old Westbury Westbury |
||
| 24.2 | Exit 33 Jones Beach |
||
| 24.4 | Exit 34 Brush Hollow Road Westbury |
||
| 26.3 | Exit 35S Hicksville |
||
| 26.3 | Exit 35N Oyster Bay |
||
| 28.0 | Exit 36S South Oyster Bay Road South Bethpage |
||
| 28.0 | Exit 36N South Oyster Bay Road North Syosset |
||
| 28.9 | Exit 36A Seaford |
||
| 28.9 | Exit 36B Syosset |
||
| 29.3 | Exit 37 Manetto Hill Road Woodbury Plainview |
||
| 29.6 | Exit 37A Riverhead |
Exit 37A New York |
|
| 29.9 | Exit 38 Sunnyside Boulevard Plainview |
||
| Suffolk County | Nassau County | ||
| 31.5 | Exit 39 Round Swamp Road Farmingdale |
||
| 33.1 | Exit 40 Amityville Huntington |
||
| 35.3 | Exit 41 Wolf Hill Road South Huntington Dix Hills |
||
| 37.8 | Exit 42S Babylon |
||
| 38.0 | Exit 42N Northport |
||
| 40.5 | Exit 43 Commack |
||
| 40.9 | Exit 44 South Shore |
||
| 40.9 | Exit 45 Sunken Meadow Park |
||
| 41.7 | Exit 46 New Highway |
||
| 43.2 | Freeway ends |
||
| Speed Limit 55 | |||
| Suffolk County | |||

